<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Byline: PR and Marketing Insights from Eiler Communications &#187; Michigan Positive</title>
	<atom:link href="http://blog.eilerpr.com/category/michigan-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eilerpr.com</link>
	<description>Eiler Communications is a public relations and marketing communications firm in Ann Arbor, Michigan, servicing established and emerging companies in the technology, healthcare, biotech and financial service industries.</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ann Arbor is simply a “diamond in the rough”</title>
		<link>http://blog.eilerpr.com/2010/07/19/ann-arbor-is-simply-a-diamond-in-the-rough/</link>
		<comments>http://blog.eilerpr.com/2010/07/19/ann-arbor-is-simply-a-diamond-in-the-rough/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:43:39 +0000</pubDate>
		<dc:creator>Rachel Krasnow</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Thinking Green]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=191</guid>
		<description><![CDATA[Growing up in a liberal, tree-hugging college town is all I’ve ever known. My childhood was characterized by football Saturday traffic (although I missed the games to attend ballet class) getting treated to fantastic Indian, Arab and seafood fare, and plenty of long bike rides through Gallup Park or other bike trails in a green [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in a liberal, tree-hugging college town is all I’ve ever known.  My childhood was characterized by football Saturday traffic (although I missed the games to attend ballet class) getting treated to fantastic Indian, Arab and seafood fare, and plenty of long bike rides through Gallup Park or other bike trails in a green city I call home.</p>
<p>While I can admit growing up I may have taken my Ann Arbor’s assets for granted, going to college in a different state and reading plenty of headlines about my hometown’s national recognitions has got me thinking: do people know what they’re really missing by <em>not</em> living in Ann Arbor?</p>
<p>Here are some plausible credits that Ann Arbor’s recently snatched up: Money Magazine ranked Ann Arbor 46th in its’ 2010 list of “<a href="http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL2603000.html">America’s 100 Best Small Cities.”</a>  The magazine coined Ann Arbor as a college town but with perks of a bigger city, boasting plenty of arts and culture. I couldn’t agree more. What would Ann Arbor be without the annual Art Fair, Hash Bash, and our year-round offering venues, such as the Michigan Theater, the Hands-On Museum and The Ark?</p>
<p>Ann Arbor isn’t just college-student friendly.  Parenting Magazine ranked Ann Arbor fourth in its <a href="http://www.parenting.com/article/Mom/Work--Family/Best-Cities-2010-Ann-Arbor-MI">compilation</a> of “10 Best Cities for Families.”  In its list, the Magazine emphasized the “braininess” of Ann Arbor and it’s efforts to educate youth.  According to the magazine, the city’s high school graduation rate is 94 percent and more than 64 percent of Ann Arbor residents have four or more years of college under their belts.  In fact, the Ann Arbor School system isn’t too shabby, either. In it’s “America’s Best High School’s List,” BusinessWeek named Huron High School the school with the<a href="http://images.businessweek.com/ss/09/01/0115_best_schools/24.htm"> best overall academic performance</a> in Michigan. I guess you could say I received a decent high school education.</p>
<p>Ann Arbor’s population is educated.  We’re not a huge city, but we have flare. We’re eco-friendly.  And we know how to dine well.  What more could we ask for?  </p>
<p>Rachel Krasnow</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2010/07/19/ann-arbor-is-simply-a-diamond-in-the-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolHeadS &#8220;The Most Innovative Award&#8221;</title>
		<link>http://blog.eilerpr.com/2010/04/29/coolheads-the-most-innovative-award/</link>
		<comments>http://blog.eilerpr.com/2010/04/29/coolheads-the-most-innovative-award/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:09:03 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion Statement]]></category>
		<category><![CDATA[Innovative]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=162</guid>
		<description><![CDATA[CoolHeadS wins the Most Innovative Award at the 2010 Exposure Show at Eastern Michigan University. Winning the Most Innovative Award was a good start, but it&#8217;s only a start,&#8221; Tommy Green, CEO said. &#8220;Now the mission is getting the product on peoples&#8217; heads.&#8221; http://www.annarbor.com/news/britney-lankford-had-never-participated/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getcoolheads.com">CoolHeadS</a> wins the Most Innovative Award at the 2010 Exposure Show at Eastern Michigan University.</p>
<p>Winning the Most Innovative Award was a good start, but it&#8217;s only a start,&#8221; Tommy Green, CEO said. &#8220;Now the mission is getting the product on peoples&#8217; heads.&#8221;</p>
<p>http://www.annarbor.com/news/britney-lankford-had-never-participated/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2010/04/29/coolheads-the-most-innovative-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Twitter &#8211; The Psychology of Social Media</title>
		<link>http://blog.eilerpr.com/2009/07/28/dr-twitter-the-psychology-of-social-media/</link>
		<comments>http://blog.eilerpr.com/2009/07/28/dr-twitter-the-psychology-of-social-media/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:23:04 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Ann Arbor, Michigan PR Firm]]></category>
		<category><![CDATA[Electronic PR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Mental Health Camp]]></category>
		<category><![CDATA[SM PR]]></category>
		<category><![CDATA[SM Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0 use]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=144</guid>
		<description><![CDATA[Social media (SM) users are relying on the web 2.0 sites for more than just networking these days. Might SM’s greatest contribution be mental health? SM’s use as a therapeutic outlet was studied and explored by Mental Health Camp, a Canadian-based conference in April 2009. This collaborative project investigated SM’s influence on mental health, both [...]]]></description>
			<content:encoded><![CDATA[<p>Social media (SM) users are relying on the web 2.0 sites for more than just networking these days.  Might SM’s greatest contribution be mental health?  SM’s use as a therapeutic outlet was studied and explored by <a href="http://www.mentalhealthcamp.org/">Mental Health Camp</a>, a Canadian-based conference in April 2009.  This collaborative project investigated SM’s influence on mental health, both from a PR perspective and as a therapeutic outlet.</p>
<p>The all day Camp looked at ways to erase social stigmas associated with poor mental health “one tweet at a time” through social media marketing.  Camp presentations and discussions pitched SM as an opportunity to release public service announcements from a personal perspective.</p>
<p>Additionally, presenters positioned SM as an outlet for those dealing with stress and anxiety.  In terms of daily relief, individuals can blog and tweet away mental angst.  According to Mental Health Camp counselors, mental health ranges from mental wellbeing (e.g. minimum stress, interpersonal problems) and serious illness (e.g. addiction, schizophrenia, anorexia).  Mental wellbeing is our focus in this blog. Rather than keeping thoughts and burdens weighing on your mind, why not write a soothing blog or post on Twitter?  In this sense, SM is a new age, productive version of the punching bag or stress ball.</p>
<p>Although the Camp concluded in April, online therapy continues on the Mental Health Camp’s website (<a href="http://www.mentalhealthcamp.org/mental-health-camp-a-conference-about-mental-health-and-social-media/">here</a>) as well on sites throughout the internet.  As we have documented on this blog Web 2.0 and SM continue to weave into communication networks in productive ways.</p>
<p>Personally, I find blogging and other SM software both fun and therapeutic.  In addition to a quick cure for boredom, networking with friends  on Facebook is a great distraction from daily stresses.  And when my girlfriend and roommates are sick of listening to my rants about my favorite sports teams, I continue the discussion on the blogoshpere.  I know, I know&#8230;how pathetic right?  Well, the stigmas surrounding these online outlets are quickly disappearing while the benefits are becoming more apparent.</p>
<p>Case Ernsting</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2009/07/28/dr-twitter-the-psychology-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Helping (Hand) State</title>
		<link>http://blog.eilerpr.com/2009/03/06/the-helping-hand-state/</link>
		<comments>http://blog.eilerpr.com/2009/03/06/the-helping-hand-state/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:18:42 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Ann Arbor, Michigan PR Firm]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business of PR]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Michigan Public Relations Firm]]></category>
		<category><![CDATA[PR Firm for Economic Development]]></category>
		<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Governmental Grants]]></category>
		<category><![CDATA[Michigan economy]]></category>
		<category><![CDATA[SPARK]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=128</guid>
		<description><![CDATA[Don’t turn on the news tonight. Take a night off. I’ll spare you the suspense… Unemployment is high, the markets are down, and the Red Wings (probably) won. The negative economic circumstance dominates newscasts these days, but we rarely hear about the financial aid available. President Obama signed the American Recovery and Reinvestment Act (ARRA) [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t turn on the news tonight. Take a night off.  I’ll spare you the suspense…  Unemployment is high, the markets are down, and the Red Wings (probably) won.  </p>
<p>The negative economic circumstance dominates newscasts these days, but we rarely hear about the financial aid available.  President Obama signed the American Recovery and Reinvestment Act (ARRA)  on February 17th thereby generating thousands of dollars for business owners seeking aid in the tough economy.  The ARRA is designed to stimulate many different industries around the country, with unique investments here in Michigan.  In efforts to accelerate the economic recovery, Governor Jennifer Granholm’s administration has created a website filled with helpful hints on obtaining grants and tax aid for state businesses. Granholm and her staff should be commended on the launch of this site, for Michigan is one of only 17 in the nation to offer ARRA information with such ease. Sites assisting the search for recovery financing:</p>
<p><a href="www.grants.gov">www.Grants.com</a><br />
<a href="www.recovery.gov">www.Recovery.gov</a><br />
<a href="www.Michigan.gov/recovery"> www.Michigan.gov/recovery</a></p>
<p>Governor Granholm <a href="http://www.youtube.com/watch?v=ffLIDGzKRFE">can be seen here</a>, outlining the state’s use of ARRA funds.</p>
<p>Work is being done to fuel the local economy as well.  <a href="http://www.annarborspark.org/">Ann Arbor SPARK</a> is focused on continuously supporting regional businesses and entrepreneurs throughout these tough economic times offering programs, resources, and proactive backing. Many businesses have heard about and benefited from SPARK’s commitment to Ann Arbor innovation. </p>
<p>Hopefully your business has stood up to the downward sloping economy, but if you’re having trouble, make sure you apply for grants and financial assistance soon.  Many grants have a “90 Day Window” for applications.  The economy can’t wait, and neither should you.  </p>
<p>And now back to your regularly scheduled programming…. </p>
<p>Case Ernsting</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2009/03/06/the-helping-hand-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiler Communications Diversified PR Portfolio</title>
		<link>http://blog.eilerpr.com/2008/09/24/eiler-communications-diversified-pr-portfolio/</link>
		<comments>http://blog.eilerpr.com/2008/09/24/eiler-communications-diversified-pr-portfolio/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:57:11 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[About Eiler Communications]]></category>
		<category><![CDATA[Ann Arbor, Michigan PR Firm]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business of PR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Michigan Public Relations Firm]]></category>
		<category><![CDATA[PR Firm for Economic Development]]></category>
		<category><![CDATA[Public Relations Tools]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Technology PR Insights]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=96</guid>
		<description><![CDATA[When I first started with Eiler communications as a Senior Account Manager I had most of my marketing/pr experience in high-end real estate, sales and restaurants. Since my tenure with the company I have been exposed to clients such as; VPSI, Inc, Genetics Squared, NSF International, Google, Silver Anti-Bac, Linux Box and many more in [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started with Eiler communications as a Senior Account Manager I had most of my marketing/pr experience in high-end real estate, sales and restaurants. Since my tenure with the company I have been exposed to clients such as; VPSI, Inc, Genetics Squared, NSF International, Google, Silver Anti-Bac, Linux Box and many more in various fields. It has been an incredible experience for me to learn about so many diverse corporations and how they are contributing to the health and well being of our country. </p>
<p>For instance, Genetics Squared is in the process of developing a test that can help doctors determine how to treat certain types of cancers. By using personalized medicine we can possibly save the health care economy over 200,000 million dollars by being able to target the right procedures and treatments for different cancers. Imagine that?</p>
<p>VPSI, Inc is another client of ours that is helping all of us reduce our carbon footprint by providing alternate forms of sustainable transportation in the form of Vanpooling. To find out more about Vanpooling and VPSI go to http://www.pooling-resources.com, which is a blog that Eiler writes and maintains on behalf of VPSI, Inc.</p>
<p>NSF International helps protect all of us from the recent food scare(s) we have been trying to overcome the past six months. Recently, NSF provided a $1 million grant to a Virginia Tech professor of weed science to study the pathogen that causes bacterial speck disease of tomatoes. NSF is another example of a Michigan-based international business that is in the center of international issues. NSF International is an independent, not-for-profit organization. </p>
<p>Not only are the companies that we represent making a difference in the health and<br />
well being of our nation, but I feel as if I can help make a difference by using the resources of a PR agency to spread the word.  By using the correct forms of a market positioning strategy, we have found that we are able to get great marketing and public relations results for our clients and I am proud of that! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2008/09/24/eiler-communications-diversified-pr-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New outlooks on entrepreneurism in Michigan</title>
		<link>http://blog.eilerpr.com/2008/07/23/new-outlooks-on-entrepreneurism-in-michigan/</link>
		<comments>http://blog.eilerpr.com/2008/07/23/new-outlooks-on-entrepreneurism-in-michigan/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:32:34 +0000</pubDate>
		<dc:creator>Eiler Blog</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Technology PR Insights]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[entrepreneurial topics]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[Matt Roush]]></category>
		<category><![CDATA[Michigan economy]]></category>
		<category><![CDATA[NSF International]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=88</guid>
		<description><![CDATA[Finding a job in Michigan may be challenging, but it’s not impossible. Matt Roush, editor of the Great Lakes IT report and technology editor at WWJ News Radio 950, gave a presentation July 17 to Automation Alley and the Entrepreneurial Institute of Southeastern Michigan highlighting some of the positives in the Michigan economy today. Although [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a job in Michigan may be challenging, but it’s not impossible.</p>
<p>Matt Roush, editor of the Great Lakes IT report and technology editor at WWJ News Radio 950, gave a presentation July 17 to Automation Alley and the Entrepreneurial Institute of Southeastern Michigan highlighting some of the positives in the Michigan economy today.</p>
<p>Although large companies and manufacturing industries are consistently losing jobs, small entrepreneurial companies are slowly gaining jobs. The challenge is to know how to encourage more of this kind of growth. Some of the things Michigan has going for it in this area include: engineering talent, great research universities such as the University of Michigan, Wayne State University and Michigan State University and a welcoming environment for business.</p>
<p>There are some steps that can be taken in order to create a healthy environment for these businesses to survive. They include: increasing entrepreneurial K-12 education, increased acceptance and understanding of the risks associated with entrepreneurial businesses and a better understanding of the role of public relations in these ventures.  </p>
<p>Many companies in the high-tech, healthcare and problem solving industries are growing and hiring. NSF International, a public health and safety company, is one of those companies.  In 2007, NSF hired 117 people in the United States. So far 68 people have been hired in 2008. The company is averaging 31 open positions per month. NSF employees also have opportunities for internal moves – 46 employees were promoted or transferred through the month of June.</p>
<p>High-tech players in Ann Arbor, Michigan, Linux Box and Genetics Squared have also grown and hired this year.</p>
<p>“It’s simply not true that tech jobs are moving to India and China,” Roush said. He went on to say this is what some high school students are hearing from their counselors, despite the inaccuracy of the statement.</p>
<p>The companies who are experiencing growth are often the ones who are able and willing to adapt to the changing economy.</p>
<p>Plexus Systems, a company that provides business software solutions, added 30 jobs in Michigan in 2007. In 2008, the company will create more than 100 more positions.</p>
<p>Want another example? Meditrina Pharmaceuticals Inc., Velcura Therapeutics, NanoBio Corporation and ProNAi Therapeutics have all moved some of their business to Michigan. These pharmaceutical companies have also been adding jobs. </p>
<p>Creativity, high-tech skills and willingness to take an entrepreneurial risk may be one path to success for Michigan.  </p>
<p>Beth</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2008/07/23/new-outlooks-on-entrepreneurism-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in PR Technology</title>
		<link>http://blog.eilerpr.com/2008/07/11/technology-changes-in-pr/</link>
		<comments>http://blog.eilerpr.com/2008/07/11/technology-changes-in-pr/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 20:12:35 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Business of PR]]></category>
		<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology PR Insights]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/?p=82</guid>
		<description><![CDATA[CEO of Eiler Communications Larry Eiler gave a presentation at Eastern Michigan University entitled PR in Marketing: How the Lines Are Blurring as Technology Grows as a Driver. Here is a brief recap&#8230; I. PR in the Marketing Mix • PR has always been a key component of any quality marketing program • It has [...]]]></description>
			<content:encoded><![CDATA[<p>CEO of Eiler Communications Larry Eiler gave a presentation at Eastern Michigan University entitled PR in Marketing: How the Lines Are Blurring as Technology Grows as a Driver. Here is a brief recap&#8230;<br />
I. PR in the Marketing Mix<br />
•	PR has always been a key component of any quality marketing program<br />
•	It has some inherent advantages that gain it recognition as an authoritative independent source<br />
•	Third-party veterans of user, analysts<br />
•	It use to be one separate element in the mix<br />
•	Now it is everywhere because technology has made a new breed of journalist<br />
•	The content may be used in any marketing technique<br />
•	The Lines between advertising PR and other techniques have blurred<br />
•	A company’s reputation depends on trust. Truthful PR stories can build that credibility</p>
<p>              Phil<br />
<span id="more-82"></span><br />
After this, Larry discussed how the ways people gather information/news has evolved over time and how technology has affected it. When people are looking to gather news/information in today’s day and age they use things such as the internet, (ask, yahoo, google, (other search engine) newspapers, magazines, radio, TV, word of mouth, etc. The way people do research and gather info has evolved over time, people do not have to go to libraries now to find information, they are using a variety of forms of social media that are accessible from most peoples homes and now even cell phones and PDA’s.  A social media survey was taken, in which the participants had to rank social media on a level of importance (1 being the most important and 5 the least).  The top three forms of social media that ranked the most important were Podcasts (3.9), Social book marking sites (3.6), and Blogs (3.2). These changes in social and e-media have caused positive changes in PR technology, ranging from the incorporation of blogs on their own or clients websites to podcasts and other forms of technology. </p>
<p>II. What the future may hold for traditional media and sources of information<br />
•	Print Media<br />
1.	Will not merely disappear<br />
2.	Will morph into something else to deliver information<br />
3.	Many of these media already have web sites and “e” media<br />
4.	Will adjust to what the market is becoming<br />
5.	Printouts for all media will lessen because of cost, the green movement and news technologies that favor rapid response. Printing costs are a big driver for change.</p>
<p>•	Radio<br />
1.	Radio will remain solid because devices like IPods make it easy to access<br />
2.	Things will go digital<br />
3.	PDF’s will increase<br />
4.	Online information will be accessible for cell phones</p>
<p>•	Technology and traditional media<br />
1.	There will not be any single “next big thing”<br />
2.	Technology moves in incremental steps and will evolve over time.<br />
3.	Traditional media will adjust to and loose ground to new media because there are so many forms of new media.<br />
4.	The key element is for people to learn them and be able to use them effectively to get what they need.<br />
5.	Example: Mainframe computers to timesharing to client/server to personal computers to the Internet.</p>
<p>III. PR in Integrated Marketing Communications<br />
•	Third party credibility from PR outweighs ads<br />
•	People tend to believe what news they read, not paid ads<br />
•	PR has high ROI<br />
1.	One client in 2006 had $8.4 million in media coverage, which gave an ROI of 18 times<br />
2.	Another paid $1,400 in PR fees for a product introduction that garnered $17,950 worth of media coverage</p>
<p>IV. Blog Credibility<br />
•	Consistent Uploading<br />
1.	Weekly; bi-weekly<br />
2.	Same message throughout<br />
•	Links to Other Blogs<br />
1.	Blogs linking to you and you linking to other blogs<br />
•	Company and Media Recognition<br />
1.	Blogger’s Choice Awards<br />
2.	Reference in the Times, Wall Street Journal, etc.<br />
•	Executive Posts<br />
1.	GM Fast Lane </p>
<p>V. Internet Negativity<br />
•	Negative posts from consumers<br />
1.	Backlash from a new product<br />
2.	Overall Criticism<br />
•	Acknowledge and apologize<br />
1.	Offer Direct apologies<br />
2.	State Solutions or an alternate point of view</p>
<p>VI. Examples of Emedia Growth<br />
•	IDG $3 billion global publisher<br />
•	300 newspapers &#038; magazines<br />
•	Computer World, PC World, Info World, Network World, CIO, Digital World &#038; Mac World<br />
•	Events-750 in 55 Countries<br />
•	Research-provides market intelligence<br />
•	Online- 450 websites, 200 writes, and Tech news<br />
•	For IT- Telco &#038; Consumer Tech<br />
VII. IDG<br />
•	Was all print, now online specialty publisher<br />
•	Half of $3 billion revenue from print<br />
1.	Was 25% four years ago<br />
2.	Forecast to be 70% by 2012<br />
•	InfoWorld closed print version and now 100% online<br />
•	Datamation did the same thing four years ago<br />
•	IDG does online titles first (Goes to print version if market demands</p>
<p>	Why is Social media different from traditional PR/Marketing Tactics? It is an open conversation, with the changes in PR technology readers are now able comment on your activities and expect you to respond. Companies of any size can compete equally. Some crucial points that were made with the statistics of social media were that 66% of Americans trust blogs for their product recommendation. 1 of 4 Americans has a Myspace page and the average Facebook user logs in six times/day (20,000 new members each day). Companies and firms are now incorporating sites such as these into their marketing scheme due to their high volume of daily traffic.<br />
	Some may ask what do business people need from new/social media? The answer is confidence that the info is correct and that the info could potentially help business decisions. </p>
<p>VIII. Publishing A Beginning Not an End<br />
•	Shift from print to online changes assumptions about marketing and publishing<br />
•	Publishing is a starting point, not the ending point<br />
•	Publishers carefully get research and verify information (It is edited, then published)</p>
<p>IX. Online Media is the Opposite<br />
•	A story may expand and enlarge a reader (participants)<br />
1.	Add their comments and theories with a blog post, podcast, or other online contribution<br />
•	Messages are no longer one-way. Your audience contributes to expanding your content<br />
•	It is like a dialogue, a conversation</p>
<p>X. IT Professionals and Social Networking<br />
•	77% of IT professionals in 430 Fortune 1000 companies use social networking<br />
•	42% Three time/week<br />
•	35% One time/week<br />
•	22% not active<br />
•	Demonstrating rapidly increasing numbers of IT professionals using social sites to get and share information, network and communicate fast</p>
<p>XI. So where is all this going?<br />
•	Evolutionary change is a fact<br />
•	If you want to be part of getting information efficiently, these new was to do it are imperative.<br />
•	Conversation has become a norm for journalism<br />
•	People are trying to reach specific groups and targets-not masses.<br />
•	Everyone wants “instant gratification of information”<br />
•	New techniques and devices: Kindle- from Amazon<br />
1.	No carrying books, magazines or newspapers<br />
2.	Can be delivered to you in one minute when you buy for $10<br />
3.	Holds hundreds of books, newspapers, blogs</p>
<p>•	All ways to access information is changing<br />
•	No longer news organizations with large staffs, reporters and editors who cover beats and generate news based on their areas<br />
•	Rather we have a sea change in the ways info is generated and disseminated<br />
•	In many ways new outline media have already supplemented traditional news media (e.g. blogs, podcasts, video social media)<br />
•	Like the Industrial Revolution, but this is the Information Revolution<br />
•	People are more interested to reach audiences directly and have discussions, conversations, than get info from mass media</p>
<p><a href="http://www.slideshare.net/phileilerpr/larrys-presentation517-1"><br />
Larry Eiler&#8217;s Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2008/07/11/technology-changes-in-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet marketing panel at e2Detroit</title>
		<link>http://blog.eilerpr.com/2007/09/24/click-and-stick-successful-internet-marketing-strategies/</link>
		<comments>http://blog.eilerpr.com/2007/09/24/click-and-stick-successful-internet-marketing-strategies/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:06:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Michigan Positive]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://blog.eilerpr.com/2007/09/24/click-and-stick-successful-internet-marketing-strategies/</guid>
		<description><![CDATA[Internet marketing strategies &#8212; a topic many people are educating themselves about &#8212; will be discussed by experts at the annual e2detroit conference next Tuesday,October 2, 1:30 &#8211; 3:10 p.m. Matthew Naegle, a Google AdWords strategist in Ann Arbor; Linda Girard, founder and visinary of Pure Visibility, an Internet marketing firm in Ann Arbor; and [...]]]></description>
			<content:encoded><![CDATA[<p>Internet marketing strategies &#8212; a topic many people are educating themselves about &#8212; will be discussed by experts at the annual <a href="http://www.e2detroit.com">e2detroit conference</a> next Tuesday,October 2, 1:30 &#8211; 3:10 p.m.  Matthew Naegle, a <a href="http://www.google.com">Google</a> AdWords strategist in Ann Arbor; Linda Girard, founder and visinary of <a href="http://www.purevisability.com">Pure Visibility</a>, an Internet marketing firm in Ann Arbor; and Apurvi Desai, marketing and PR manager of <a href="http://www.asterand.com">Asterand</a>, Detroit; will join me to present a focused overview of what Internet marketing is all about.  We&#8217;ll be in the McGregor Conference Center, room J, for two 50-minute presentations.</p>
<p>Lots of people want to learn about new media and how to use the Internet to reach customer and make sales.  This sessions is aimed precisely at what people want to know.  What is Google AdWords and how does it work to help me reach customers?  What is SEO (search engine optimization) and how can it work for me?  How do I unify various new media Internet techniques to be the best for my business?</p>
<p>Mr. Naegle will cover AdWords; Ms. Girard SEO; and Ms. Desai how various strategies with Internet marketing tools work together to benefit your business.</p>
<p>They&#8217;ll answer a series of questions that I will pose, including:</p>
<p>What is needed to be successful with an Internet marketing strategy?</p>
<p>What about budget?</p>
<p>How do I drive more leads to my site?</p>
<p>How do I get started?</p>
<p>What future innovations is Google planning in terms of on-line marketing?</p>
<p>Why is performing visitor behavior analysison your site important?</p>
<p>With the Internet growing rapidly as a source for reaching customers directly to generate knowledge of your business, you will want to hear from these leading people and companies.</p>
<p>Posted by Larry</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eilerpr.com/2007/09/24/click-and-stick-successful-internet-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Google effect&#8221; ties to Ann Arbor&#8217;s #1 rank in knowledge worker metros</title>
